Data Packets for 2014-2015 Program Review
The data packet contains data from 2009-2010 through 2013-2014. The annual data includes summer semester.
Online courses are embedded in individual program data packet.
Quick links:
- Instructional Programs
- Student Services Programs
- Degrees/Certificates
- Transfer
- Persistence
- CTE Perkins
Program |
Product |
StudentCharact |
Effective |
|---|---|---|---|
| College-wide | x | x | x |
| College-wide (online) | x | x | x |
| Division | |||
| Business, Design and Workforce | x | x | x |
| Humanities and Social Sciences | x | x | x |
| Science and Technology | x | x | x |
| Athletics, Kinesiology, Dance, Library, and Learning resources | x | x | x |
| Counseling | x | x | x |
| Accounting & Business (ACTG/BUS) | |||
| Astronomy (ASTR) | x | x | x |
| Biological & Health Sciences (BIOL/HSCI) | |||
| Chemistry (CHEM) | x | x | x |
| Computer Business Office Technology (CBOT) | x | x | x |
| Computer Information Systems (CIS) | x | x | x |
| Cooperative Education (COOP) | x | x | x |
| Early Childhood Education (ECE) | x | x | x |
| Earth Sciences (ENVS,GEOL,METE,OCEN) | x | x | x |
| Engineering (ENGR) | x | x | x |
| Fashion Design (FASH) | x | x | x |
| Human Services (HMSV) | x | x | x |
| Interior Design (INTD) | x | x | x |
| Mathematics (MATH) | x | x | x |
| Medical Assisting (ME (MEDA) | x | x | x |
| Multimedia (MART) | x | x | x |
| Paralegal (LEGL) | x | x | x |
| Physics (PHYS) | x | x | x |
| Radiologic Technology (RADT) | x | x | x |
|
Instructional Programs (Even Year Review--Due in Feb 2016) |
|||
| Anthropology (ANTH) | x | x | x |
| Art (ART) | x | x | x |
| Career (CRER) | x | x | x |
| Communication Studies (COMM) | x | x | x |
| Economics (ECON) | x | x | x |
| English (ENGL) | x | x | x |
| English as a Second Language (ESL) | x | x | x |
| History (HIST) | x | x | x |
| Honors Transfer Program (HTP) | x | x | x |
| Kinesiology, Athletics and Dance (KAD) | x | x | x |
| Latin American Studies (LATIN) | x | x | x |
| Learning Center (LCTR) | x | x | x |
| Library (LIB) | x | x | x |
| Music (MUS) | x | x | x |
| Philosophy (PHIL) | x | x | x |
| Political Science (PLSC) | x | x | x |
| Psychology (PSYC) | x | x | x |
| Sociology (SOCI) | x | x | x |
| Social Sciences (ANTH,COMM,ECON,HIST,GEOG,PLSC,PSYC,PHIL,SOCI) | x | x | x |
| Spanish (SPAN) | x | x | |
| Theatre Arts (DRAM) | x | x | x |
| Student Support Services Program Oct. 3, 2014 | |||
| International Students | N/A | x | x |
| EOPS | N/A | x | x |
| Foster Youth | N/A | x | x |
| Disability Resource Center (DSPS) | N/A | x | x |
| TRIO | N/A | x | x |
| Veterans (Vet) | N/A | x | x |
|
MESA STEM-non MESA |
N/A | ||
| Beating the Odds (BTO) | N/A | x | x |
| New Student Orientation | N/A | x | x |
| Center for Working Adults (CWA) | N/A | x | x |
| Associate's to Bachelor's (A2B) | N/A | x | x |
| SparkPoint (Not Available) | N/A | N/A | N/A |
Cañada College degrees and certificates earned between 2009/10 and 2013/14
Cañada College Student Transfer Data 2010/11 - 2012/13
- Student Transfer Data 2012/13
- Student Transfer Data 2011/12
- Student Transfer Data 2010/11
- Updated Transfer Data for In-State Private and Out-of-State
- Transfer Websites
The UC Office of the President http://extranet.cccco.edu/Divisions/TechResearchInfoSys/Research/Transfer.aspx
The CSU Chancellor’s Office http://www.calstate.edu/as/ccct/index.shtml
The In State Private University (ISP)/Out Of State University (OOS) transfer numbers available in datamart http://datamart.cccco.edu/Outcomes/Student_Transfer_Volume.aspx
Cañada College Persistence Rates Over Time
- Persistence Rates 2007/08-2011/12
Career Technical Education (CTE) Perkins IV
https://misweb.cccco.edu/perkins/Negotiation_Reports/Negotiation_Reports.aspx
The link contains data from MIS related all CTE programs including Negotitation Reports and Core Indicator Reports.
