Staffing Request Process 2014-15
The Participatory Governance Manual delineates the college's decision process for new and replacement positions.
Current Hiring Proposal forms for new positions - faculty and classified
Spring 2015 Timeline - revised Sept. 17, 2014
Fall 2014 Timeline - revised Sept. 17, 2014
Spring 2015 Cycle -
- Invitation to College-wide Presentations
- Presentation Order
- View proposal presentations on YouTube - part 1, part 2, part 3
- Joint APC-IPC-SSPC Discussion of Positions
- Academic Senate Hiring Priority
- President's Hiring Decision
Spring 2015 New Faculty Position Proposals
Position | Supporting Documents (including Program Review) | Presentation |
Biology Faculty | 2013-2014 Annual Plan, 2013-2014 Data packet | PPT |
CWA Counseling Faculty | 2013-2014 Data packet | PPT |
English Faculty | 2013-2014 Annual Plan, 2013-2014 Data packet | PPT |
Math Faculty | 2013-2014 Annual Plan, 2013-2014 Data packet | PPT |
Social Sciences CWA Faculty | 2013-2014 Annual Plan, 2013-2014 Data packet | PPT |
Spring 2015 New Classified Position Proposals
Position | Supporting Documents (including Program Review) | Presentation |
Athletic Trainer | 2013-2014 Annual Plan, 2013-2014 Data packet | PPT |
ECE/CD Retention Specialist | 2013-2014 Annual Plan, 2013-2014 Data packet | PPT |
International Student Center PSC | 2014-2015 Annual Plan, 2013-2014 Data packet | PPT |
Rad Tech OAII | 2013-2014 Comp. Review, 2013-2014 Data packet | PPT |
Fall 2014 Cycle -
- Invitation to College-wide Presentations
- Presentation Order
- Position Presentations - Olive Hill Press article
- View proposal presentations at iTunesU - Go to College Planning on iTunesU
- Joint APC-IPC-SSPC Discussion of Positions - Olive Hill Press article
- Academic Senate Hiring Priority
- President's Hiring Decision
Fall 2014 New Faculty Position Proposals
Position | Supporting Documents (including Program Review) | Presentation |
2013-2014 Annual Plan, 2013-2014 Data packet | PPT | |
2013-2014 Annual Plan, 2013-2014 Data packet | PPT | |
2013-2014 Annual Plan, 2013-2014 Data packet | PPT | |
2014-15 Plan | PPT | |
2013-2014 Annual Plan, 2013-2014 Data packet | PPT | |
2013-2014 Annual Plan, 2013-2014 Data packet | PPT | |
2014-15 Plan | PPT | |
2013-2014 Annual Plan, 2013-2014 Data packet | PPT | |
2014-15 Plan | PPT | |
Additional relevant data for faculty positions |
Comparison of FT-FTEF by department - Percent of LOAD carried by FT faculty; reassigned time of FT faculty is deducted from the FT LOAD |
Fall 2014 New Classified Position Proposals
Position | Supporting Documents (including Program Review) | Presentation |
2013-2014 Annual Plan, 2013-2014 Data packet | PPT | |
2014-15 Plan | PPT | |
2013-2014 Data packet | PPT | |
PPT | ||
PPT | ||
2013-2014 Comprehensive Review, 2013-2014 Data packet | PPT | |
PPT | ||
2014-15 Plan | Prezi | |
PPT |