Reassigned Time Applications - Fall 2025
Submitted reassignment proposals are listed below and are scheduled to take effect in the Fall 2026 semester, unless otherwise noted.
|
Submitted Reassignment Proposals |
FTE requested for fall semester | FTE requested for spring semester | Total annual requested FTE | Duration requested | Type | Decision |
|---|---|---|---|---|---|---|
| Dual Enrollment Faculty Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal |
Approved with Reduction; from 0.2 FTEF to 0.1 FTEF per semester. |
| Faculty Learning Program Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal |
Approved. |
| Flex Day Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal |
Approved. |
| Online Instruction (Distance Education) Coordinator | 0.4 | 0.4 | 0.8 | 4 semesters (2 years) | Renewal |
Approved. |
|
Submitted Reassignment Proposals |
FTE requested for fall semester | FTE requested for spring semester | Total annual requested FTE | Duration requested | Type | Decision |
|---|---|---|---|---|---|---|
| Chemistry Department Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal | Approved with Reduction; from 0.2 FTEF to 0.1 FTEF per semester. |
| Controlled Digital Lending Coordinator | 0.5 | 0.5 | 1.0 | 4 semesters (2 years) | Renewal (with Revision) | Approved with Reduction; from 0.5 FTEF to 0.3 FTEF per semester. |
| Dual Enrollment - Economics Pilot Co-Teaching | 0.07 | 0.07 | 0.14 | 4 semesters (2 years) | Renewal | Approved. |
| Dual Enrollment - History Pilot Co-Teaching | 0.07 | 0.07 | 0.14 | 4 semesters (2 years) | Renewal | Approved. |
| English Department Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal | Approved with Reduction; from 0.2 FTEF to 0.1 FTEF per semester. |
| Social Sciences Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal | Approved with Reduction; from 0.2 FTEF to 0.1 FTEF per semester |
| Writing Center Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | Renewal | Approved. |
| Curriculum Committee Bachelor's Program Officer | 0.1 | 0.1 | 0.2 | 2 semesters (1 year) | New | Denied. |
| Math Department Coordinator | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | New | Approved with Reduction; from 0.2 FTEF to 0.1 FTEF per semester. |
| Physics and Astronomy Department Coordinator | 0.2 | 0.2 | 0.4 | 2 semesters (1 year) | New | Denied. |
|
Submitted Reassignment Proposals |
FTE requested for fall semester | FTE requested for spring semester | Total annual requested FTE | Duration requested | Type | Decision |
|---|---|---|---|---|---|---|
| Bachelors of Science in Interaction Design (IXD) Development | 0.2 | 0.2 | 0.4 | 4 semesters (2 years) | New | Approved. |
