Local Counseling Resources
San Mateo County | ||
---|---|---|
Southern County | ||
Star Vista | 650-591-9623 | www.star-vista.org |
Gronowski Counseling Clinic | 650-961-9300 | www.paloaltou.edu/gronowski-center |
Edgewood Center for Children and Families | 650.832.6900 | www.edgewood.org/whatwedo/ |
BACA Bay Area Children's Association | 650-304-3906 | www.baca.org/ counseling to age 26 |
Ravenswood Family Health Center | (650) 330-7441 | ravenswoodfhc.org/ |
Central County | ||
Rape Trauma Services | 650-652-0598 | www.rapetraumaservices.org |
Catholic Charities | 650-295-2160 | www.catholiccharitiessf.org |
Jewish Family and Children Services | 650-688-3034 | http://www.jfcs.org/ |
Mills Peninsula Health Services | 650-696-4666 | www.mills-peninsula.org/behavioralhealth |
Health Plan of San Mateo | 800-686-0101 | www.smchealth.org/mentalhealth for access to a psychiatrist Mental Health Access Team |
One Life Counseling | 650-394-5155 | info@onelifecounselingservices.com |
North County | ||
Daly City Youth Health Center | 650-985-7000 | http://www.dalycityyouth.org/ counseling up to age 22 |
San Francisco County | ||
CA Institute for Integral Studies | 415-776-3109 | www.ciis.edu/counseling-and-acupuncture-clinics Counseling at several locations |
Golden Gate Integral Counseling | 415-561-0230 | www.goldengatecounseling.org |
Psychological Services Center | 415-575-6200 | www.psychservicescenter.com |
Richmond Area Multicultural Services | 415-668-5955 | www.ramsinc.org Counseling all ages |
Access Institute | 415-861-5449 | www.accessinst.org Counseling and medication |
California Pacific Medical Center | 415-600-3247 | www.cpmc.org/services/mental-hlth.html Counseling and medication |
Lee Woodward counseling Center | 415-776-1001 | http://www.aars.org/ |
San Francisco Mental Health Access Team | 415-255-3737 | www.sfdph.org |
Other | ||
National Alliance on Mental Health | 800-950-NAMI (6264) | www.nami.org |
Psychiatric Emergency Services | 650-573-2662 | |
Crisis Hotline |
650-579-0350 |