Course Matrix
Interior Design Units Required | 38 | 38 | 36 | 24 | |||||
---|---|---|---|---|---|---|---|---|---|
Interior Design Elective Units Required | 3 | 3 | 6 | 0 | |||||
General Education Requirements | 0 | 20 | 0 | 0 | |||||
Total Units Required | 41 | 61 | 42 | 24 | |||||
Dept. | Course # | Course Name | Units | Interior Design Cert. | Interior Design A.S. Degree | Kitchen & Bath Cert. | Home Staging Cert. | Prerequisite | Typically Offered |
ARCH | 110 | Interior Architectural Drafting | 3 | Required | Required | Required | Required | N/A | Fall & Spring |
INTD | 115 | Introduction to Interior Design | 3 | Required | Required | Required | Required | N/A | Fall & Spring |
INTD | 126 | Critical Thinking for Interior Designers | 3 | Elective | Elective | - | - | N/A | Spring |
INTD | 128 | Presentation Techniques | 3 | Required | Required | Required | - | ARCH 110 | Fall & Spring |
INTD | 148 | Color & Design | 3 | Required | Required | Required | Required | N/A | Fall & Spring |
INTD | 150 | History of Interiors I | 3 | Required | Required | Elective | - | N/A | Fall |
INTD | 151 | History of Interiors lI | 3 | Required | Required | Elective | - | INTD 150 | Spring |
INTD | 175 | Space Planning & Design | 3 | Required | Required | Required | Required | ARCH 110, INTD 115 | Fall & Spring |
INTD | 250 | Professional Practice for Interior Designers | 3 | Required | Required | Required | Required | INTD 115 | Fall & Spring |
INTD | 260 | Overview of Lighting Design | 3 | Required | Required | Elective | Required | ARCH 110 | Fall & Spring |
INTD | 272 | Kitchen and Bath Design | 3 | Elective | Elective | Required | - | ARCH 110, INTD 175, INTD 360 or 361 | Fall |
INTD | 276 | Advanced Kitchen and Bath Design | 2 | - | - | Required | - | INTD 272, INTD INTD 360 or 361 | Spring |
INTD | 300 | Studio 1: Home Staging | 3 | - | - | - | Required | INTD 175 | Fall |
INTD | 301 | Portfolio Development | 1 | Required | Required | Required | Required | INTD 128, INTD 175, INTD 360 or 361 | Fall |
INTD | 357 | Kitchen & Bath Systems | 3 | - | - | Required | - | ARCH 110 | Fall |
INTD | 360 | CAD Applications for Interior Designers* | 3 | Required | Required | Required | - | ARCH 110 | Spring & Summer |
INTD | 361 | Chief Architect for Interior Designers* | 3 | Required | Required | Required | - | ARCH 110 | Fall |
INTD | 367 | 3D Modeling SketchUp for Interior Designers | 3 | Elective | Elective | Elective | - | ARCH 110 | Spring |
INTD | 400 | Principles of Sustainable Design | 3 | Required | Required | - | - | N/A | Fall |
INTD | 450 | Materials & Finishes | 3 | Required | Required | Required | Required | N/A | Fall & Spring |
INTD | 672 | Cooperative Education: Internship | 3 | - | - | Required | - | N/A | Fall & Spring |
INTD | 672 | Cooperative Education: Internship** | 1 | Required | Required | - | - | N/A | Fall & Spring |
* Students may choose either option, only one is required.
** If the internship relates to kitchen or bath, the unit counts towards the Kitchen and Bath internship requirements.
Review the catalog for specifics. Talk to a counselor to discuss the best course sequence.