Cañada College Technology Committee members
Please see below for a list of all active Technology Committee members.
| Name | Position |
|---|---|
| Gregory Anderson | Vice President of Instruction |
| Heidi Diamond | Dean, Business, Design and Workforce |
| Leonor Cabrera | Faculty, Accounting/Business/Management |
| Valeria Estrada | Librarian |
| Michael Ferrari | Classified, Library Support Specialist |
| Jose Garcia | Classified, Visual Communications Coordinator |
| Robert Haick | Classified, Program Supervisor Career Center/Adjunct Faculty |
| Max Hartman | Faculty/Counselor, Disability Resource Center |
| Chialin Hsieh | Dean of Planning, Research and Institutional Effectiveness |
| Maria Huning | Classified, Program Services Coordinator Upward Bound |
| David Meckler | Faculty, Music |
| Jane Rice | Faculty, Instructional Designer |
| Michael Sinkewitsch | IT Support Technician III, Information Technology Services |
| Nathan Staples | Co-Chair Technology Committee; Faculty, Biology |
| Mike Tyler | IT Support Technician II, Information Technology Services |
| Jasmine Witham | Director of Web Services |
| Angelica Mendoza & Lina Tsvirkunova | Student Representation |
| Yoseph Demissie | Director, Technical Support Services, IT Services |
| Alex Kramer | Director, Workforce Development |
| Lale Yurtseven | Faculty, Business |
