Course Schedule
Engineering
Spring 2025 Courses | Fall 2024 Courses
Type | Status | Title | Days | Time | Instructor |
---|---|---|---|---|---|
OPEN for Waitlist | ENGR 100 - 39613 - Introduction to Engineering | W | 1:10pm-4:00pm | Kalyanaraman, R | |
OPEN for Waitlist | ENGR 100 - 39613 - Introduction to Engineering | TBA | Kalyanaraman, R | ||
OPEN | ENGR 215 - 42012 - Comput. Methods Engr/Scientist | W | 9:10am-12:00pm | Azeez, A | |
OPEN | ENGR 215 - 42012 - Comput. Methods Engr/Scientist | TBA | Azeez, A | ||
OPEN for Waitlist | ENGR 230 - 40785 - Statics | TBA | Kalyanaraman, R | ||
OPEN | ENGR 230 - 40770 - Statics | M W | 11:10am-12:25pm | Kalyanaraman, R | |
OPEN | ENGR 260 - 40848 - Circuits and Devices | TBA | Kalyanaraman, R | ||
OPEN | ENGR 260 - 40359 - Circuits and Devices | T Th | 11:10am-12:25pm | Kalyanaraman, R | |
OPEN | ENGR 261 - 31157 - Circuits & Devic. Lab. | T | 2:10pm-5:00pm | Kalyanaraman, R |
Photonics and Laser Technology
Spring 2025 Courses | Fall 2024 Courses
There are no classes offered during this semester.