Evaluation
The following is a description of the CALSTEP Evaluation Plan and Results.
Document | Term |
---|---|
CAL-STEP Overall Evaluation Design | Fall 2014 |
Flipped Materials and Flipped MATLAB - Student Survey Summary | Spring 2015 |
Intro to Engineering - Student Survey Report | Fall 2015 |
Engineering Graphics - Student Survey Report | Fall 2015 |
Engineering Graphics - Summary Student Interviews | Fall 2015 |
Materials Science - Student Survey Report | Fall 2015 |
Circuits - Student Survey Summary | Spring 2016 |
Circuits - Summary Student Interviews | Spring 2016 |
CALSTEP Spring 2016 Status Report | Spring 2016 |
CALSTEP Spring 2017 Evaluation Report | Spring 2017 |
SETI Survey Report | Spring 2018 |
SETI Interviews | Summer 2018 |
This material is based upon work supported by the National Science Foundation under Grant No. DUE 1430789. Any opinions expressed in this material are those of the author and do not necessarily reflect the views of the National Science Foundation (NSF).