Coast Conference Women's Tennis Schedule
PRACTICE START DATE: January 16th, 2020
COMPETITION STARTS: February 11th, 2020
Regular Season Schedule
All Regular Season Matches will begin at 2:00 p.m.
Day-Date of Game | Opponent | Host School | Results |
---|---|---|---|
First Round | |||
Tuesday, 2/11 | Sierra* | Cañada | L 1-8 |
Tuesday, 2/18 | Cabrillo | Cabrillo | W 6-3 |
Friday, 2/21 | Chabot | Cañada | L 4-5 |
Tuesday, 2/25 | Foothill | Cañada | W 9-0 |
Friday, 2/28 | MPC | Cañada | L 4-5 |
Tuesday, 3/3 | CCSF | CCSF | L 1 - 8 |
Friday, 3/6 | West Valley | West Valley | W 5-4 |
Second Round | |||
Friday, 3/13 | Cabrillo | Cañada | Cancelled/COVID 19 |
Friday, 3/17 | Chabot | Chabot | Cancelled/COVID 19 |
Friday, 3/20 | Foothill | Foothill | Cancelled/COVID 19 |
Tuesday, 3/24 | MPC | MPC | Cancelled/COVID 19 |
Friday, 3/27 | CCSF | Cañada | Cancelled/COVID 19 |
Tuesday, 3/31 | West Valley | Cañada | Cancelled/COVID 19 |
Dual Team Playoffs
Day-Date of Game | Opponent | Host School | Results |
---|---|---|---|
ITA Coast Conference Tournament |
Coast Conference Schools |
Cañada College |
Tournament cancelled due to COVID 19 |
ITA State Championships |
California Community Colleges |
Ojai Valley/Ventura |
Tournament cancelled due to COVID 19 |